NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  21.3   16:15   7.4   06:53   4.9   0.3   0.0   7.5  40.2   18:52     W
 2  14.0  19.2   16:16   9.4   06:23   4.4   0.0   4.6   5.4  22.5   10:14     W
 3  13.5  17.6   12:49   9.3   06:38   4.8   0.0   0.4   6.6  29.0   13:09   NNE
 4  13.3  19.6   16:31   7.2   06:26   5.1   0.1   0.0   6.6  22.5   15:00   WNW
 5  13.8  19.2   16:17   8.8   01:39   4.5   0.0   0.0   7.8  25.7   12:00     W
 6  16.4  22.2   16:38  10.5   05:34   2.6   0.7   0.0   9.0  27.4   02:38   WSW
 7  17.4  27.5   16:27  10.2   06:47   3.2   2.3   0.0  12.7  41.8   18:17    SW
 8   7.1  11.4   00:00   3.9   21:06  11.2   0.0   3.1  14.5  38.6   08:07   NNE
 9   5.3   7.5   14:50   3.1   06:55  13.0   0.0   0.0   8.9  27.4   09:17   NNE
10   4.6   7.6   13:35   1.2   06:53  13.7   0.0   0.0   9.2  25.7   10:58     N
11   5.5   9.6   16:03   1.4   23:57  12.8   0.0   0.0   7.6  30.6   16:23   WSW
12   6.9  14.2   16:40  -0.7   06:28  11.4   0.0   0.0   8.6  33.8   11:49   SSW
13   8.1  11.8   15:38   3.1   23:56  10.2   0.0   0.4   8.0  32.2   11:20    NW
14   7.5  16.1   16:39   0.7   03:45  10.8   0.0   0.0   3.4  24.1   13:32    SW
15  12.1  22.8   16:44   3.2   05:10   7.1   0.9   0.0   7.2  27.4   14:38    SW
16  14.3  25.1   15:58   5.3   04:14   5.5   1.5   0.0   5.5  25.7   23:29     S
17  10.4  17.2   16:39   7.1   06:44   7.9   0.0   0.0  15.7  33.8   21:36     E
18  15.0  23.6   16:28   8.8   07:04   4.3   1.0   0.0   8.3  24.1   00:46   ESE
19  15.3  22.4   16:57  10.3   06:35   3.7   0.7   0.4   5.7  38.6   22:40     W
20  14.7  20.7   16:43   8.7   23:42   4.1   0.4   2.9  12.9  51.5   16:45     W
21  14.3  25.2   16:32   3.8   05:42   5.7   1.7   0.0   9.2  32.2   13:36   SSW
22  17.9  28.6   15:57   8.8   06:42   3.3   2.9   0.0   8.4  33.8   14:08   SSE
23  18.5  28.4   16:04  10.3   07:11   2.6   2.9   0.0   6.7  33.8   17:48   WSW
24  17.2  26.0   17:01   8.4   07:04   3.1   1.9   0.0   8.6  33.8   16:06    SE
25  19.7  28.7   15:20  11.4   07:16   1.5   2.9   0.0   8.1  32.2   17:08   NNE
26  17.3  24.4   14:01  11.8   23:57   2.3   1.4   0.0  10.4  32.2   13:53    NW
27   8.5  11.8   00:00   6.9   20:23   9.8   0.0   0.0   9.6  40.2   09:26    NW
28   5.2   9.1   15:53   2.2   22:20  13.1   0.0   0.0   8.4  22.5   13:37   ENE
29   8.0  14.3   16:27   0.9   04:09  10.3   0.0   0.0  17.1  41.8   10:10    SE
30  12.0  14.6   16:17  10.1   03:11   6.3   0.0   0.4  12.3  37.0   01:44    SE
----------------------------------------------------------------------------------
    12.3  28.7    25    -0.7    12   203.2  21.6  12.2   9.0  51.5    20     WSW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 4.6 on day 2
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration