NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.1  27.6   16:02   9.3   06:08   3.0   2.9   0.0  10.1  40.2   10:11    SW
 2  18.3  27.0   16:34  11.4   02:32   2.3   2.2   0.0   7.5  27.4   06:20     E
 3  14.9  17.9   00:11  11.4   23:56   3.4   0.0   0.0   7.1  32.2   02:28   WNW
 4  11.7  14.7   16:35  10.0   07:18   6.5   0.0   0.0   8.0  22.5   12:26     N
 5  10.3  12.1   16:31   9.2   07:16   7.9   0.0  15.8  11.5  38.6   18:07   NNE
 6  10.3  12.2   16:52   7.5   22:57   8.0   0.0  19.0  16.3  46.7   20:31   SSW
 7   9.0  12.3   16:16   7.5   01:01   9.3   0.0   6.5  11.1  35.4   01:10     W
 8   9.8  15.9   16:40   5.1   07:16   8.5   0.0   0.0   7.0  27.4   13:43    NW
 9   9.3  15.6   16:08   3.2   06:26   9.0   0.0   0.0   2.7  17.7   14:58     N
10  10.9  19.8   15:39   2.3   06:24   7.6   0.2   0.0   2.5  27.4   13:01     S
11  14.7  24.1   16:04   5.8   06:28   5.1   1.5   0.0   9.0  37.0   16:32   SSW
12  17.9  29.0   15:16   9.2   05:52   3.5   3.0   0.0   6.6  25.7   14:16    SW
13  13.1  17.7   15:22   8.2   23:49   5.2   0.0   0.0   7.6  35.4   01:32   NNW
14  10.8  14.1   12:58   7.1   01:03   7.5   0.0   0.0   5.5  20.9   22:29    NW
15  10.1  11.3   15:51   8.9   23:54   8.2   0.0  26.9   8.2  29.0   13:29    NE
16  10.3  13.6   15:37   8.6   01:05   8.0   0.0   0.0   5.0  17.7   11:30   WSW
17   9.4  14.3   15:08   4.1   23:36   8.9   0.0   0.5   6.1  25.7   09:20     W
18  10.6  20.8   15:20   2.2   05:11   8.0   0.3   0.0   7.4  33.8   13:33    SW
19  12.2  21.7   14:31   4.0   07:19   6.7   0.6   0.0   6.6  22.5   14:41   SSW
20  13.2  20.1   14:46   6.4   06:57   5.3   0.2   0.0   5.1  19.3   23:57   SSW
21  10.5  14.7   13:11   4.4   23:57   7.8   0.0   0.0  12.8  38.6   04:37    NW
22   7.1  14.3   14:00  -0.7   07:09  11.2   0.0   0.0   6.8  24.1   18:48   ESE
23  12.3  18.7   15:03   6.8   05:26   6.0   0.0   0.0  17.6  43.5   11:47   ESE
24  13.4  20.8   16:40   7.3   07:36   5.3   0.4   0.0   7.5  24.1   00:18    SE
25  17.3  27.4   16:03  10.7   00:44   3.1   2.1   0.0   8.4  25.7   10:11   SSE
26  13.0  18.4   14:45   7.1   23:57   5.3   0.0   0.0   6.8  25.7   19:58   NNW
27   9.6  16.8   13:19   3.0   07:30   8.7   0.0   0.0  11.9  49.9   13:41     W
28   4.9  11.4   15:38  -2.2   06:47  13.4   0.0   0.0   6.6  30.6   14:50     W
29  10.0  20.3   15:01   1.2   04:27   8.5   0.2   0.0   6.3  24.1   14:05     S
30  13.6  22.1   15:16   8.2   06:51   5.5   0.8   0.0   2.9  14.5   16:35   ENE
----------------------------------------------------------------------------------
    11.9  29.0    12    -2.2    28   206.7  14.4  68.7   7.7  49.9    27     WSW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 26.9 on day 15
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration