NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  23.4   14:17   5.7   05:13   4.2   1.1   0.0   5.4  37.0   14:50     S
 2  19.0  27.8   15:46  11.3   04:15   2.1   2.8   0.0  11.7  56.3   18:35     S
 3  18.3  24.1   17:19  13.2   04:16   1.5   1.5   0.0  11.2  56.3   18:12   WNW
 4  19.5  26.6   14:44  10.2   05:45   2.2   3.4   0.0  11.3  51.5   17:12   WNW
 5  18.9  24.8   16:02  13.1   05:18   1.4   2.0   0.0  11.7  51.5   16:49   NNW
 6  17.0  25.3   14:53   7.6   04:49   3.2   1.9   0.0   7.9  43.5   17:21    SE
 7  20.0  28.4   14:09  11.2   04:41   1.9   3.7   0.0  17.7  43.5   17:08   ESE
 8  22.4  29.2   15:49  16.4   06:40   0.2   4.3   0.0  11.9  43.5   16:46     E
 9  23.4  30.8   14:59  16.9   04:40   0.2   5.3   2.2  13.1  41.8   12:53    SW
10  15.1  20.8   00:00  11.3   23:51   3.2   0.1   0.0  12.5  41.8   12:31    NW
11  14.3  21.9   15:59   8.2   04:08   4.4   0.4   4.6  11.9  41.8   13:17   ESE
12  18.0  23.7   15:38  12.6   23:55   1.8   1.5   4.8  15.1  48.3   16:58    SW
13  18.5  27.4   15:52   8.7   04:14   2.8   3.0   0.0   9.2  48.3   16:35   SSW
14  20.2  29.5   15:11  10.3   05:26   2.2   4.1  14.6  11.4  62.8   21:43   ESE
15  15.9  21.9   15:45   9.0   05:38   3.0   0.6   1.9  16.8  62.8   21:20   SSW
16  13.9  21.3   16:29   8.2   23:59   4.7   0.2  23.3  12.2  62.8   17:34   SSW
17  15.3  22.7   13:58   7.1   02:37   4.1   1.1   0.0  15.2  62.8   17:11   WSW
18  17.5  25.9   14:06   7.1   05:00   3.3   2.4   0.0   8.9  53.1   13:42   SSW
19  15.5  20.4   15:55  11.2   23:51   3.0   0.1   4.6  10.5  54.7   16:40     W
20  17.7  25.1   15:29   9.9   05:15   2.8   2.2   0.0   8.1  54.7   16:17     W
21  18.6  24.0   14:33  10.6   04:56   1.9   2.2   0.0   9.2  38.6   14:33     E
22  20.1  26.9   16:04  13.3   04:49   1.2   3.0   0.0   5.0  27.4   12:07    SE
23  21.9  30.4   14:42  13.5   04:08   1.2   4.9   0.0   9.0  29.0   16:43     S
24  21.7  27.6   14:05  17.0   20:52   0.2   3.6   0.5  10.7  62.8   20:01    SW
25  16.9  20.7   17:39  14.9   05:16   1.6   0.2   8.2   9.4  62.8   19:38    NW
26  15.8  19.2   18:17  13.0   23:56   2.5   0.1   0.2   9.5  35.4   21:51   NNW
27  19.8  27.8   15:44  13.0   00:00   1.6   3.2   0.0   7.8  32.2   01:47    SW
28  20.8  28.7   13:10  13.1   04:48   1.3   3.8   0.0   7.2  27.4   12:55    SW
29  19.6  25.1   14:14  14.0   04:23   1.2   2.5   0.0   6.9  32.2   14:23    NE
30  17.9  25.2   15:39  10.3   05:06   2.4   2.0   0.0  11.9  33.8   16:37   ESE
----------------------------------------------------------------------------------
    18.3  30.8     9     5.7     1    67.3  67.2  64.9  10.7  62.8    14     SSW

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.3 on day 16
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration