NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  28.1   16:50 -67.8   09:16   0.8   2.8   0.0  10.9  35.4   00:18   ESE
 2  18.6  25.2   17:04  14.4   02:50   1.3   1.6   0.2   5.4  29.0   10:41   NNW
 3  15.0  22.2   14:52   8.0   06:49   3.9   0.6   0.0  12.6  38.6   20:02   WSW
 4  10.8  15.0   15:05   7.2   23:59   7.5   0.0   0.0   8.4  32.2   00:40    NW
 5   9.9  15.3   16:37   6.2   02:27   8.4   0.0   0.0   4.2  17.7   10:29   NNW
 6  11.3  20.2   15:23   2.7   05:32   7.2   0.2   0.7   8.2  38.6   22:43    SE
 7  13.3  19.9   16:57 -67.8   20:31   5.1   0.1   1.2   5.7  30.6   15:43     W
 8  12.9  20.9   14:57   4.4   05:44   5.9   0.4   0.2   5.1  24.1   16:46    NW
 9  12.4  18.6   14:48   6.6   23:58   5.9   0.0   0.0   6.3  37.0   13:32    NW
10  13.3  23.3   15:45   4.7   04:39   5.8   0.8   0.0   8.4  46.7   21:05    SW
11  11.3  14.3   00:00   6.1   23:31   7.0   0.0   1.7  10.4  37.0   23:20    NW
12   6.7   9.9   16:14   3.2   08:54  11.6   0.0   0.2  10.0  35.4   00:29   NNW
13   9.2  16.9   14:51   1.2   06:55   9.1   0.0   0.0  13.0  45.1   12:30   SSW
14  13.4  23.2   15:31   4.8   07:00   5.9   1.0   0.0  12.2  33.8   12:36   SSW
15  13.7  22.8   15:15   4.8   06:51   5.6   1.0   0.0   6.5  29.0   13:46   NNW
16  13.5  23.8   14:04   4.1   06:26   6.0   1.2   0.0   7.2  27.4   14:17    SE
17  13.8  22.1   15:57   6.1   06:54   5.2   0.6   0.0   8.8  32.2   12:53   SSE
18  13.1  17.9   13:27   9.6   23:41   5.2   0.0   8.2   9.8  49.9   13:43     W
19  11.2  18.0   14:03   6.2   23:55   7.1   0.0   0.0  10.8  37.0   11:52     W
20   9.3  17.6   13:39 -67.8   21:20   9.0   0.0   0.0   4.7  22.5   15:49   WNW
21   8.6  16.4   15:28   2.4   06:38   9.7   0.0   0.0   2.3  12.9   16:16   ESE
22   9.6  17.9   14:51 -67.8   21:48   8.7   0.0   0.2   7.2  30.6   12:10   ESE
23   9.3  10.5   22:20 -67.8   08:19   9.0   0.0  14.9  14.3  40.2   12:12   ESE
24  11.1  13.2   17:03 -67.8   21:01   7.2   0.0   0.2   6.4  32.2   20:57    NW
25  10.5  16.9   15:20 -67.8   21:51   7.8   0.0   0.0  10.7  43.5   12:52   WNW
26   9.3  19.7   15:00   0.7   07:15   9.1   0.1   0.0   4.5  19.3   12:40   SSW
27  13.7  23.9   16:22 -67.8   20:45   5.8   1.2   0.0  12.1  37.0   17:04     E
28  10.1  15.6   14:09   2.8   07:21   8.2   0.0   0.2   5.8  29.0   23:56   NNE
29  12.3  19.5   15:34 -67.8   06:31   6.0   0.1   0.5   8.7  27.4   17:27   NNE
30  13.4  21.1   15:34 -67.8   07:35   5.3   0.4   0.0   4.7  17.7   23:43    NE
----------------------------------------------------------------------------------
    12.0  28.1     1   -67.8     1   200.3  12.1  28.4   8.2  49.9    18       W

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0: 10
Max Rain: 14.9 on day 23
Days of Rain: 12 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration