NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.0  15.4   16:28   5.8   06:15   7.3   0.0   0.0   7.2  33.8   23:17     N
 2   7.7  12.1   00:24   4.1   22:26  10.6   0.0   9.6  23.3  66.0   16:38     N
 3   4.3   9.1   16:07   0.8   23:59  14.0   0.0   0.2  12.0  48.3   00:15   NNW
 4   4.8  13.8   15:45  -1.9   06:31  13.5   0.0   0.0   9.0  27.4   05:39   WSW
 5   6.4  15.5   15:41  -1.7   07:07  11.8   0.0   0.0   6.7  24.1   17:02    SW
 6  10.0  19.4   14:45   1.4   06:46   8.4   0.1   0.0  13.2  33.8   14:44   SSW
 7   8.9  13.2   13:54   4.8   23:59   9.4   0.0   0.2  14.3  53.1   13:59     W
 8   3.3   5.7   04:15   1.2   23:44  15.0   0.0   0.0  14.0  43.5   11:33   WNW
 9   3.9  12.8   15:28  -3.5   07:41  14.4   0.0   0.0   9.9  35.4   16:35   SSW
10   5.2  10.7   16:22  -0.8   05:22  13.1   0.0   0.0   6.5  25.7   22:27   ESE
11   8.5  16.2   14:57   1.7   07:50   9.8   0.0   0.0  10.9  32.2   13:43   SSW
12   3.0   6.7   00:00  -0.4   23:39  15.3   0.0   0.0  15.0  37.0   07:53     W
13  -0.9   2.0   15:05  -4.5   23:09  19.2   0.0   0.0   8.2  25.7   05:28    NW
14   0.6   8.2   16:41  -7.9   07:38  17.7   0.0   0.0   9.9  37.0   23:57   SSW
15   5.9  12.8   15:29  -0.3   07:52  12.4   0.0   0.0   9.7  37.0   00:00   WSW
16   7.9  17.9   15:05   0.1   06:55  10.4   0.0   0.0   8.1  32.2   12:28    SW
17  11.1  22.1   15:30   2.4   06:49   7.6   0.5   0.2  16.3  70.8   20:58    SW
18   5.9  10.7   15:02   1.2   21:50  12.4   0.0   0.0  19.8  78.9   00:01     W
19   9.2  16.6   14:45   1.6   00:00   9.1   0.0   0.0   9.5  33.8   12:32     S
20   7.8  13.1   14:36   4.3   08:00  10.5   0.0   0.0   7.7  24.1   21:55   NNE
21   5.3   7.9   16:53  -0.8   23:54  13.0   0.0  10.1  11.6  41.8   12:53   WNW
22   1.5   5.6   16:55  -2.9   04:34  16.8   0.0   2.4   5.7  22.5   21:01    SW
23   5.9  10.9   15:27  -0.4   23:58  12.4   0.0   0.0  12.2  43.5   15:27     W
24   6.7  17.7   16:26  -2.5   04:33  11.5   0.0   0.0  12.0  46.7   16:21   WSW
25   3.7   9.9   00:00  -1.0   23:11  14.6   0.0   1.2  13.3  45.1   23:05    NE
26   0.2   3.5   15:33  -2.6   08:23  18.1   0.0   1.2   9.1  43.5   00:04   WSW
27   1.1   5.7   14:30  -1.7   08:20  17.2   0.0   0.0   7.3  20.9   14:42   WSW
28   6.1  14.7   15:36  -1.4   00:00  12.2   0.0   0.0  12.1  37.0   15:24   WSW
29   2.0   6.8   00:00  -2.1   23:33  16.3   0.0   0.0  20.8  57.9   16:43    NW
30  -2.2   0.4   14:16  -3.7   04:38  20.5   0.0   0.0   7.7  35.4   00:22    NW
31  -2.5   1.3   13:58  -6.6   06:33  20.8   0.0   0.0   9.6  25.7   13:59     E
----------------------------------------------------------------------------------
     4.9  22.1    17    -7.9    14   415.3   0.6  25.1  11.4  78.9    18       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 19
Min <= -18.0:  0
Max Rain: 10.1 on day 21
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration