NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -25.1 -18.8   23:58 -29.1   02:54  43.4   0.0   0.0  11.8  35.4   22:11   SSW
 2 -11.9  -6.2   13:48 -18.8   00:00  30.2   0.0   0.0   9.6  35.4   00:19   WNW
 3 -11.3  -5.9   15:04 -15.8   00:00  29.6   0.0   0.0   5.4  17.7   10:55   ESE
 4 -10.5  -8.7   15:06 -12.3   00:00  28.8   0.0   0.0  10.1  25.7   22:44     E
 5 -11.5  -9.1   15:26 -13.2   08:46  29.8   0.0   0.0  15.1  32.2   11:58   ESE
 6  -9.2  -1.5   22:33 -14.4   09:02  27.5   0.0   0.0   6.9  35.4   22:19   WSW
 7  -3.5   1.7   15:01  -8.4   22:07  21.8   0.0   0.0  12.9  40.2   15:08   WSW
 8  -6.7  -3.3   14:06  -8.9   22:07  25.0   0.0   0.0   5.9  19.3   18:10   ESE
 9  -7.8  -4.2   11:59 -16.6   23:59  26.1   0.0   0.0  11.3  38.6   19:34   NNE
10 -21.2 -16.6   00:00 -24.2   23:56  39.5   0.0   0.0  14.6  49.9   05:55   NNW
11 -24.5 -21.6   15:30 -27.8   23:25  42.8   0.0   0.0   7.8  20.9   01:32     W
12 -26.3 -20.6   14:50 -30.4   07:26  44.6   0.0   0.0   4.9  14.5   15:05    SW
13 -21.3 -12.6   23:50 -28.1   00:32  39.6   0.0   0.0   7.8  24.1   15:16   SSW
14 -17.1 -12.6   00:00 -22.7   23:44  35.4   0.0   0.0  10.7  33.8   10:51   NNW
15 -22.4 -16.9   16:11 -28.1   08:49  40.7   0.0   0.0   6.6  25.7   20:44   SSE
16 -13.7  -6.4   15:58 -20.6   01:14  32.0   0.0   0.0   8.4  25.7   13:19   SSE
17  -2.3   5.9   15:30 -11.8   00:00  20.6   0.0   0.2  14.7  43.5   12:37   WSW
18  -2.5   5.4   15:56  -8.8   05:14  20.8   0.0   0.0   9.5  33.8   16:47   SSW
19  -1.7   2.9   15:17  -5.8   22:07  20.0   0.0   0.0   8.9  30.6   14:17   WSW
20  -3.1   0.2   13:33  -9.1   23:33  21.4   0.0   0.0   6.5  24.1   09:22   WSW
21  -6.9  -4.6   19:07  -9.7   01:05  25.2   0.0   0.0   2.6  16.1   23:50   ESE
22  -6.4  -2.2   15:02  -9.1   08:22  24.7   0.0   0.0   7.6  24.1   15:56    SE
23  -5.8  -4.9   13:14  -6.9   00:20  24.1   0.0   0.0   6.2  22.5   08:59     W
24  -6.5  -4.7   17:10  -7.9   22:38  24.8   0.0   0.0  11.3  27.4   20:41     E
25  -7.3  -3.4   14:34 -11.2   22:32  25.4   0.0   0.0  11.1  30.6   18:30    NE
26 -12.2  -9.4   14:24 -13.3   04:26  30.5   0.0   0.0   8.0  29.0   17:32    NW
27 -18.3 -13.1   00:00 -23.1   20:27  36.6   0.0   0.0   9.1  29.0   07:17     N
28 -20.9 -16.7   13:34 -25.5   23:35  39.2   0.0   0.0   3.6  14.5   00:11   ENE
29 -18.6  -9.2   23:47 -26.2   03:51  36.9   0.0   0.0  16.2  45.1   23:12   ESE
30  -9.1   0.1   08:04 -12.2   23:24  27.4   0.0   0.0  19.5  54.7   09:52   WNW
31 -19.0 -12.2   00:00 -23.7   23:55  37.3   0.0   0.0  13.4  37.0   06:09    NW
----------------------------------------------------------------------------------
   -12.4   5.9    17   -30.4    12   951.7   0.0   0.2   9.6  54.7    30     WSW

Max >=  27.0:  0
Max <=   0.0: 25
Min <=   0.0: 31
Min <= -18.0: 13
Max Rain: 0.2 on day 17
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration