NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.5   4.8   15:10   0.6   00:00  15.8   0.0   1.2   3.9  16.1   16:00     E
 2   4.4  10.5   15:42  -1.1   07:24  13.9   0.0   0.0   6.5  24.1   15:44   SSE
 3   4.7  11.0   16:15  -1.6   04:29  13.6   0.0   0.0  11.4  35.4   15:47    SE
 4   4.9   8.6   16:23   2.8   21:48  13.4   0.0   0.0  13.5  38.6   10:25    SE
 5   6.6  12.8   14:34  -0.2   07:35  11.7   0.0   0.2   8.1  33.8   14:58     W
 6   8.9  15.0   15:36   3.6   23:47   9.4   0.0   0.0   9.9  37.0   12:59     W
 7   9.6  18.9   15:52   2.3   07:30   8.7   0.0   0.0  11.0  40.2   14:44   SSW
 8   2.5  11.1   00:00  -1.1   22:50  15.8   0.0   0.2  15.2  46.7   04:20   NNW
 9  -1.0   2.8   16:26  -5.4   07:36  19.3   0.0   0.0   8.3  27.4   13:30    NW
10  -2.5   4.4   15:41  -8.3   07:23  20.8   0.0   0.0   4.0  19.3   13:19     W
11  -1.5   6.3   15:24  -8.2   07:38  19.8   0.0   0.0   5.8  30.6   14:26    NW
12  -0.1   6.9   16:11  -6.8   07:28  18.4   0.0   0.0   5.9  24.1   11:58   NNW
13   0.4   8.8   15:39  -7.7   07:11  17.9   0.0   0.0   2.4  12.9   23:37    SW
14   1.9   4.0   19:27   0.4   01:09  16.4   0.0   2.2   7.9  32.2   17:36   NNE
15   2.3   6.7   15:19  -0.6   03:43  16.0   0.0   0.0   8.2  30.6   22:38    NE
16   4.5  10.8   15:51   1.1   08:10  13.8   0.0   0.0   9.4  38.6   02:59   ESE
17   8.1  17.9   16:04   1.2   02:05  10.2   0.0   0.0  10.7  29.0   03:36    SE
18   6.8  14.0   15:34   1.4   07:59  11.5   0.0   0.0   4.3  19.3   14:05   WSW
19   6.9  13.9   15:12   1.2   02:28  11.4   0.0   0.0   4.7  22.5   23:27   WSW
20   2.8   6.4   13:30  -2.2   07:36  15.5   0.0   0.0   6.3  29.0   11:28     W
21   1.0   7.3   14:40  -5.1   07:38  17.3   0.0   0.0   3.0  17.7   14:54     N
22   0.2   5.7   15:50  -4.1   08:16  18.1   0.0   0.0  10.5  33.8   12:05     E
23  -0.7   4.4   14:28  -5.3   03:05  19.0   0.0   0.0   2.8  14.5   16:34    NE
24   0.5   6.7   14:44  -5.9   06:35  17.8   0.0   0.0   9.0  37.0   15:06   SSW
25   6.7  14.9   16:11   0.1   03:23  11.6   0.0   0.0   8.9  49.9   20:27    SW
26  -1.7   7.2   00:00  -6.3   23:48  20.0   0.0   3.0  21.1  56.3   02:27    NW
27  -6.8  -5.2   16:21  -8.1   07:22  25.1   0.0   0.0  11.3  35.4   06:17   WNW
28  -7.3  -5.5   13:53  -8.7   23:50  25.6   0.0   0.0  14.9  51.5   16:11    NW
29  -8.3  -5.3   17:06 -10.1   05:04  26.6   0.0   0.0  17.3  46.7   03:24   WNW
30  -8.7  -1.1   23:55 -17.3   07:08  27.0   0.0   0.2   8.3  27.4   00:00   SSW
31   0.8   3.1   14:55  -4.1   03:00  17.5   0.0   3.2  10.1  30.6   13:55   WNW
----------------------------------------------------------------------------------
     1.6  18.9     7   -17.3    30   518.9   0.0  10.2   8.9  56.3    26     WNW

Max >=  27.0:  0
Max <=   0.0:  4
Min <=   0.0: 21
Min <= -18.0:  0
Max Rain: 3.2 on day 31
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration