NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -14.4 -12.8   15:59 -17.1   06:24  32.7   0.0   0.0  12.5  37.0   14:11   WNW
 2 -14.6 -10.6   16:50 -18.8   07:43  32.9   0.0   0.0   9.2  35.4   13:24     W
 3 -13.4  -6.4   14:42 -21.4   05:52  31.7   0.0   0.0   6.0  24.1   18:47     E
 4 -10.5  -7.0   12:33 -14.8   01:19  28.8   0.0   0.0  12.0  38.6   12:10   ENE
 5  -6.4  -2.7   13:31 -11.7   00:00  24.7   0.0   1.0   9.0  30.6   22:40   ENE
 6  -2.0   4.7   14:10 -10.6   23:58  20.3   0.0   5.0  13.6  38.6   16:03    SE
 7  -2.5   4.6   16:37 -12.2   01:38  20.8   0.0   1.8  11.2  43.5   17:08     W
 8  -2.3   0.3   16:22  -8.3   23:54  20.6   0.0   0.0  19.1  62.8   13:51    NW
 9  -2.8   5.2   17:28 -14.2   06:27  21.1   0.0   0.0   7.8  29.0   00:13   WSW
10   1.8   5.1   09:46  -2.8   04:54  16.5   0.0   0.0  10.4  40.2   11:23   NNW
11  -4.7  -2.2   00:00  -8.9   23:54  23.0   0.0   0.0  12.6  40.2   14:15   NNW
12  -7.6  -4.9   17:14 -10.2   06:39  25.9   0.0   0.0  12.5  37.0   16:10   NNW
13  -8.9  -5.4   19:04 -12.2   06:33  27.2   0.0   0.0  10.9  35.4   01:51   NNW
14  -5.1   3.3   16:45 -13.9   06:00  23.4   0.0   0.0   6.1  22.5   13:25     S
15  -4.2   0.1   16:29  -9.9   06:01  22.3   0.0   0.0   9.1  35.4   13:52     N
16   0.2   4.8   15:08  -3.2   05:05  18.1   0.0   0.0   8.4  29.0   15:39     W
17   4.4  10.4   14:01  -1.1   01:15  13.9   0.0   0.0  12.2  38.6   17:28     W
18   1.7   4.1   15:15  -3.0   23:42  16.6   0.0   0.0  12.4  41.8   08:56   NNW
19   4.7  12.1   15:27  -3.8   05:52  13.6   0.0   0.0  14.4  40.2   09:44     W
20   4.0   8.2   16:57   1.1   04:59  14.3   0.0   0.0  10.3  30.6   10:00   NNE
21   9.1  20.7   15:24  -1.2   06:08   9.5   0.3   0.0  12.3  38.6   15:17   SSW
22   9.3  16.2   13:08   1.3   03:19   9.0   0.0   0.0  10.6  43.5   17:20   WNW
23   9.2  17.7   15:35  -1.6   06:11   9.1   0.0   0.0   7.5  32.2   11:51    NW
24   7.5  15.2   13:23   1.9   04:22  10.7   0.0   0.0   5.9  33.8   13:44    NW
25   9.2  18.1   14:58  -2.3   05:44   9.1   0.0   0.2  10.0  43.5   23:22   SSE
26   9.7  12.9   18:22   4.3   11:53   8.6   0.0   3.2  19.5  61.2   09:58     W
27   8.5  16.6   15:54   0.1   05:00   9.8   0.0   0.0  11.4  35.4   14:22     E
28   9.6  18.4   15:20   2.5   05:28   8.7   0.0   0.0   9.3  35.4   06:04   NNW
29  12.3  23.4   15:14   1.2   03:54   7.1   1.1   0.0   5.9  22.5   08:07    SW
30  17.0  27.6   17:33   5.9   03:33   4.1   2.8   0.0  12.1  43.5   23:01     S
----------------------------------------------------------------------------------
     0.6  27.6    30   -21.4     3   534.1   4.2  11.2  10.8  62.8     8     WNW

Max >=  27.0:  1
Max <=   0.0:  8
Min <=   0.0: 22
Min <= -18.0:  2
Max Rain: 5.0 on day 6
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration