NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  20.8   14:54  10.3   05:25   4.1   0.4   0.6   6.9  30.6   22:37   WSW
 2  13.3  18.1   15:13   9.3   06:26   5.0   0.0   0.0  13.8  45.1   12:04     W
 3  15.4  19.9   17:28  12.3   23:56   3.0   0.2   0.0   7.3  30.6   11:12    NW
 4  14.7  21.7   14:50   7.8   06:48   4.3   0.7   0.0   3.6  20.9   14:26     N
 5  17.4  28.2   16:12   8.1   04:39   3.7   2.8   0.0   8.6  29.0   09:59    SE
 6  15.0  21.9   15:29   9.8   04:45   3.9   0.6   5.0   5.5  30.6   17:51     W
 7  16.1  22.9   16:25   9.4   06:41   3.4   1.2   0.0   8.2  43.5   14:59    NW
 8  15.1  24.7   15:08   5.7   06:38   4.6   1.4   0.0   4.8  19.3   13:34   SSE
 9  18.1  26.4   16:49  11.1   07:04   2.3   2.1   0.0   8.4  25.7   16:03   ESE
10  16.0  20.7   15:24   9.7   23:56   2.7   0.4   0.6   7.5  33.8   16:07   NNW
11  10.6  15.2   18:00   5.7   05:02   7.7   0.0   0.0   2.5  14.5   14:11   ESE
12  12.0  19.8   14:56   3.0   06:33   6.5   0.1   0.0   6.6  29.0   13:57   SSE
13  14.3  20.0   15:02   8.8   23:51   4.3   0.3   0.0   7.5  35.4   16:21   WNW
14  13.0  22.9   15:10   4.6   06:50   6.1   0.8   0.0   6.2  41.8   14:40     W
15  13.4  17.2   12:16   7.2   23:36   4.9   0.0   0.0  11.4  48.3   09:55     W
16   7.6  12.0   11:58   4.2   06:54  10.7   0.0   0.4  14.1  56.3   11:59   WNW
17   9.2  16.6   15:37   0.0   07:29   9.1   0.0   0.2  12.7  37.0   19:40   SSE
18  20.5  31.8   14:54  11.1   00:00   2.2   4.4   0.0  13.9  54.7   15:14    SW
19  14.4  19.2   15:28   9.3   07:46   3.9   0.0   0.0   7.7  32.2   09:32    NW
20  10.5  16.3   15:13   4.9   07:18   7.8   0.0   0.0   6.2  27.4   12:16    NW
21  11.2  21.8   14:59   1.4   06:48   7.7   0.6   0.0   6.9  40.2   15:45    SW
22  16.0  24.8   14:59   9.3   01:20   3.6   1.3   0.0   7.5  25.7   09:00    SW
23  12.5  16.3   00:00   6.8   23:59   5.8   0.0   0.0  10.4  53.1   10:50    NW
24  10.2  18.0   16:40   2.6   07:06   8.1   0.0   0.0   8.2  32.2   14:53     W
25  15.9  24.6   14:47   7.6   07:11   3.7   1.4   0.0   5.7  27.4   14:50   WNW
26  14.1  23.4   15:46   4.1   07:05   5.3   1.1   0.0   8.5  32.2   16:31    SE
27  16.7  28.5   15:13   7.7   07:28   4.1   2.5   0.0   7.7  33.8   13:40    SW
28  17.7  30.3   14:29   7.9   05:12   3.5   3.0   0.0  10.1  48.3   14:05   SSE
29  14.8  20.3   15:29   6.8   23:59   3.8   0.3   0.0   7.3  29.0   07:48   WNW
30  12.9  23.6   16:14   1.6   07:14   6.5   1.1   0.0  10.9  40.2   12:34     S
----------------------------------------------------------------------------------
    14.1  31.8    18     0.0    17   152.3  26.7   6.8   8.2  56.3    16     WSW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 5.0 on day 6
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration