NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  22.7   13:59   8.9   07:44   3.8   0.8   0.0   9.3  29.0   11:54   WNW
 2  11.2  20.0   15:56   0.4   07:22   7.2   0.1   0.0   7.0  25.7   20:47   SSE
 3  13.1  22.4   15:38   5.1   07:49   5.9   0.7   0.0   5.8  22.5   15:01   WSW
 4  10.6  16.0   14:47   3.7   07:14   7.6   0.0   0.0  10.2  32.2   01:12    NE
 5  12.1  20.9   15:15   6.8   02:43   6.3   0.3   0.0   7.4  25.7   09:28    NE
 6  14.5  24.8   14:19   5.3   05:17   5.4   1.6   0.0   8.3  32.2   21:11   ESE
 7   8.3  13.8   15:22   3.6   23:57  10.0   0.0   0.0   6.3  29.0   01:41    NW
 8   7.9  17.3   15:36   0.3   06:48  10.4   0.0   0.0   5.9  22.5   11:22    SE
 9   7.0  18.8   16:00  -2.0   07:31  11.3   0.0   0.0   4.1  30.6   16:10   SSW
10   6.4  16.4   14:10  -2.4   07:24  11.9   0.0   0.0   5.5  24.1   10:17    SW
11   4.2   6.5   17:14   0.8   22:58  14.1   0.0   0.0  14.3  49.9   11:22   WNW
12   2.3   8.9   14:26  -3.8   23:44  16.0   0.0   0.0   3.7  19.3   00:03     W
13   1.4   6.4   15:18  -5.0   03:29  16.9   0.0   1.8   4.9  17.7   12:40     E
14   1.8   4.6   16:55   0.4   06:03  13.2   0.0   3.6   6.7  24.1   15:54   NNW
15   3.9  13.8   15:40  -3.2   05:39  14.4   0.0   0.0   7.0  29.0   15:15     W
16   5.4  16.0   15:23  -2.7   04:33  12.9   0.0   0.0   6.5  19.3   09:36   SSW
17  10.0  22.0   15:12   0.9   07:01   8.9   0.6   0.0   7.1  22.5   15:37   SSE
18   6.5  11.8   14:34   1.5   23:59  11.8   0.0   0.0  12.0  45.1   16:25     N
19   0.5   6.7   15:08  -5.0   23:54  17.8   0.0   0.0   5.9  20.9   10:49   ENE
20  -0.9   6.9   15:13  -7.3   07:06  19.2   0.0   0.0  11.7  30.6   12:45    SE
21   0.3   7.2   15:09  -4.8   02:12  18.0   0.0   0.0  15.4  35.4   14:17     E
22   1.8   8.4   14:48  -3.2   07:57  16.5   0.0   0.0  17.3  40.2   13:20   ESE
23   2.5   7.6   16:14  -2.1   03:19  15.8   0.0   0.2  27.8  56.3   11:47   ESE
24   3.8   4.6   11:30   2.7   00:00  14.5   0.0   0.8  19.2  38.6   19:26    SE
25   5.6   7.4   16:57   4.1   07:39  12.7   0.0   1.4  26.0  59.5   06:33    SE
26   6.1  10.1   14:32   0.2   23:56  12.2   0.0   2.0   6.5  22.5   01:39   SSE
27   3.2  10.0   15:22  -1.9   05:01  15.0   0.0   0.2   4.6  22.5   22:38   WSW
28   3.1  10.9   14:31  -2.5   06:37  15.2   0.0   0.0   7.8  46.7   13:45     W
29   5.0   9.2   13:58  -0.8   00:00  13.1   0.0   0.0   6.5  24.1   23:43    NE
30   0.8   4.6   15:01  -2.5   07:53  17.5   0.0   0.0  10.0  37.0   15:50    NW
31  -1.5   3.4   15:25  -5.8   23:35  19.8   0.0   0.0   7.8  27.4   09:50    NW
----------------------------------------------------------------------------------
     5.6  24.8     6    -7.3    20   395.3   4.1  10.0   9.7  59.5    25     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 16
Min <= -18.0:  0
Max Rain: 3.6 on day 14
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration