NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.5  21.1   16:06   8.6   23:49   5.2   0.4   0.0   9.5  32.2   00:25    SE
 2  12.4  22.2   15:30   4.4   07:02   6.5   0.6   0.0   4.8  17.7   13:30     S
 3  13.4  21.0   14:57   8.3   04:13   5.3   0.4   0.0   5.0  22.5   08:26   ENE
 4  14.5  24.4   16:25   6.0   07:39   5.2   1.3   0.0   5.6  25.7   16:10   NNW
 5   8.0  10.6   12:57   1.7   23:56  10.3   0.0   0.0   9.6  35.4   09:14    NE
 6   2.4  10.1   14:52  -4.8   07:13  15.3   0.0   0.0   5.8  17.7   01:42   SSE
 7   7.7  18.6   14:42  -2.0   05:10  10.6   0.0   0.0   6.6  25.7   13:23     W
 8  11.1  22.4   15:20   1.7   05:02   7.9   0.7   0.0   5.7  29.0   15:39   WNW
 9  11.2  21.6   15:20   4.1   05:25   7.6   0.5   0.0   3.6  14.5   14:29     S
10  12.8  23.6   14:32   2.8   06:51   6.5   1.0   0.0   7.7  41.8   23:48    SW
11   9.8  16.7   00:00   5.8   08:49   8.5   0.0   0.6  14.4  51.5   01:03    NW
12   7.0  10.3   15:58   4.0   07:45  11.3   0.0   0.0  18.4  62.8   13:02   NNW
13   6.7  12.3   15:41   1.7   05:44  11.6   0.0   0.0  13.1  46.7   12:46   NNW
14   6.7  12.9   15:26  -1.4   07:37  11.6   0.0   0.0   4.9  29.0   22:54   NNW
15   4.3   9.1   00:00  -1.8   23:49  13.9   0.0   0.2  12.5  45.1   01:19     N
16   2.2   6.7   16:15  -1.7   00:00  16.1   0.0   0.0   6.6  22.5   22:30    SE
17   5.3  15.8   14:53  -2.7   07:34  13.0   0.0   0.0  12.3  29.0   14:54    SE
18   8.3  20.0   16:13  -1.2   07:41  10.1   0.1   0.0   5.8  17.7   10:25     S
19   9.3  20.1   15:22   1.2   07:22   9.1   0.2   0.0   3.3  16.1   12:16   WNW
20   8.0  14.2   12:49   4.1   04:04   9.3   0.0   0.0   6.5  37.0   14:15   WNW
21   5.5  11.8   15:01   0.4   06:07  12.8   0.0   0.0   5.6  27.4   15:08   WNW
22   3.5  10.2   14:27  -3.3   07:13  14.8   0.0   0.0   5.8  27.4   22:35   ENE
23   1.5   4.2   00:00  -0.3   23:19  16.8   0.0   0.2  12.1  43.5   16:35    NE
24   0.5   2.3   16:13  -0.8   03:22  17.8   0.0   3.6   7.9  32.2   00:46     N
25   1.4   4.9   15:09  -0.5   04:17  16.8   0.0   0.2   5.4  19.3   22:16   WSW
26   1.5   7.7   14:31  -4.1   07:45  16.8   0.0   0.0   9.1  38.6   15:58   SSW
27   4.3  10.8   15:51  -0.9   05:19  14.0   0.0   0.0  12.4  37.0   22:56    SW
28   3.5   8.7   15:15  -1.3   23:59  14.8   0.0   0.0   7.0  32.2   00:06   WSW
29   3.2  12.4   14:12  -3.7   04:31  15.1   0.0   0.0   8.3  35.4   14:25   WSW
30   5.3  13.9   15:57  -1.7   03:18  13.0   0.0   0.0  10.1  35.4   14:07    SW
31   4.6   8.9   12:17  -1.8   23:05  13.7   0.0   0.0   5.7  38.6   01:36   WNW
----------------------------------------------------------------------------------
     6.8  24.4     4    -4.8     6   361.3   5.2   4.8   8.1  62.8    12     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 3.6 on day 24
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration