NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -2.7   2.1   15:11  -8.3   23:56  21.0   0.0   0.0   7.0  29.0   17:00    NW
 2  -5.6  -4.0   12:09  -8.4   00:03  23.9   0.0   0.0   4.9  16.1   11:57     N
 3  -8.5  -6.6   13:00 -10.6   09:51  26.8   0.0   0.0   8.1  20.9   12:45    SE
 4  -6.6  -5.2   13:57  -8.4   00:30  22.1   0.0   0.0   7.5  25.7   03:08   WSW
 5  -8.1   0.0   08:30  -9.2   19:04  17.0   0.0   0.0   3.7  17.7   20:22   ENE
 6 -10.2  -8.3   05:31 -14.2   23:47  28.5   0.0   0.0   8.8  27.4   20:15   ESE
 7 -15.7 -13.3   03:38 -17.8   23:36  34.0   0.0   0.0  10.2  27.4   08:14    NE
 8 -20.3 -15.8   15:31 -25.1   09:58  38.6   0.0   0.0   4.8  24.1   00:45     S
 9 -19.9 -14.6   17:23 -25.6   03:14  38.2   0.0   0.0  10.4  46.7   20:59    NE
10 -21.1 -17.7   00:00 -25.5   23:58  39.4   0.0   0.0  15.5  48.3   01:39     N
11 -32.9 -32.5   01:18 -33.7   00:25   9.2   0.0   0.0   9.1  20.9   02:00   NNW
12 -32.8 -32.4   21:45 -33.1   17:53  16.1   0.0   0.0   8.1  20.9   01:59   NNW
13 -33.2 -31.0   13:44 -33.7   21:13  77.4   0.0   0.0   7.5  20.9   01:59   NNW
14 -33.4 -27.3   14:33 -37.1   19:51 174.0   0.0   0.0   5.1  25.7   17:45   WNW
15 -28.4 -23.8   15:34 -31.5   23:50  46.7   0.0   0.0  10.3  32.2   03:19   WNW
16 -26.7 -18.6   23:46 -34.6   06:11  45.0   0.0   0.0   8.8  30.6   18:35   WNW
17 -19.6 -18.1   13:01 -23.9   23:47  75.7   0.0   0.0  10.3  30.6   00:01    NW
18 -21.8 -17.9   15:45 -25.1   16:35  60.1   0.0   0.0   7.7  38.6   13:55    NW
19 -16.9 -14.6   13:50 -18.2   00:00  35.2   0.0   0.0   6.3  38.6   01:54   WSW
20 -13.5 -10.0   15:28 -17.8   01:15  31.8   0.0   0.0   9.7  32.2   05:33    SE
21 -12.7 -11.8   14:40 -13.4   02:17  31.0   0.0   0.0   6.1  20.9   00:06   NNE
22 -13.0 -10.7   23:52 -14.9   06:09  31.3   0.0   0.0  13.8  37.0   20:37     E
23  -6.3  -0.2   14:48 -10.7   00:00  24.6   0.0   2.8   9.7  37.0   08:36   SSE
24  -8.4  -7.1   00:00 -10.4   23:32  26.7   0.0   0.0   5.2  20.9   01:49    SE
25  -9.5  -4.2   16:04 -13.3   23:58  27.8   0.0   0.2   5.4  14.5   08:03    SE
26  -8.7  -0.1   15:06 -14.9   06:04  27.0   0.0   0.6   5.2  20.9   14:06   WSW
27  -7.4   0.6   15:33 -13.7   04:40  25.7   0.0   0.2   4.2  20.9   02:06     S
28  -3.8   3.6   14:50  -9.3   02:26  22.1   0.0   1.2   5.1  24.1   14:33    SW
29  -3.8   2.2   15:00 -10.3   09:15  22.1   0.0   0.0   4.9  24.1   02:32     S
30   3.2   9.8   16:12  -1.1   07:58  15.1   0.0   0.0   9.9  33.8   16:36   WSW
31   1.1   7.2   14:22  -4.7   09:17  17.2   0.0   0.0   6.3  33.8   04:35   SSE
----------------------------------------------------------------------------------
   -14.4   9.8    30   -37.1    14  1131.3   0.0   5.0   7.4  48.3    10      NW

Max >=  27.0:  0
Max <=   0.0: 25
Min <=   0.0: 31
Min <= -18.0: 12
Max Rain: 2.8 on day 23
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration